This Image was rated 8 by BING for KEYWORD House Floor Plan with Dimension, You will find it result at Bing.com.
Picture Details FOR FARNSWORTH HOUSE FLOOR PLANS « Floor Plans's PictureTITLE: | FARNSWORTH HOUSE FLOOR PLANS « Floor Plans |
IMAGE URL: | http://www.prusikloop.org/mrwatson/images/farnsworthplans1_sm.jpg |
THUMBNAIL: | https://tse2.mm.bing.net/th?id=OIP.M4612cebe2c083c338cb4974ece3d5a3bo0&pid=Api |
IMAGE SIZE: | 68632 B Bs |
IMAGE WIDTH: | 600 |
IMAGE HEIGHT: | 300 |
DOCUMENT ID: | OIP.M4612cebe2c083c338cb4974ece3d5a3bo0 |
MEDIA ID: | F9802399B8D8913EF697ADC8A94F810A1D2FA471 |
SOURCE DOMAIN: | myipamm.net |
SOURCE URL: | http://myipamm.net/farnsworth-house-floor-plans/ |
THUMBNAIL WIDTH: | 360 |
THUMBNAIL HEIGHT: | 181 |
Tidak ada komentar:
Posting Komentar